|
|
|
![]() |
|
|
Workers Compensation
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Compensation Schedule | ||
| Date of Injury | Maximum Benefit | |
|---|---|---|
| July 1, 1998 - June 30, 1999 | $366 | |
| July 1, 1999 - June 30, 2000 | $383 | |
| July 1, 2000 - June 30, 2001 | $401 | |
| July 1, 2001 - June 30, 2002 | $417 | |
| July 1, 2002 - June 30, 2003 | $432 | |
| July 1, 2003 - June 30, 2004 | $440 | |
| July 1, 2004 - June 30, 2005 | $449 |
|
| July 1, 2005 - June 30, 2006 | $467 |
|
| July 1, 2006 - June 30, 2007 | $483 |
|
| July 1, 2007 - June 30, 2008 | $510 |
|
| July 1, 2008 - June 30, 2009 | $529 | |
| Mileage Reimbursement History | ||
| Medical Mileage Effective | Rate | |
|---|---|---|
| July 1, 1998 - March 31, 1999 | .32 | |
| April 1, 1999 - July 14, 2000 | .31 | |
| July 15, 2000 - June 30, 2001 | .325 | |
| July 1, 2001 - June 30, 2003 | .33 | |
| July 1, 2003 - June 30, 2004 | .36 | |
| July 1, 2004 - June 30, 2005 | .37 | |
| July 1, 2005 - June 30, 2006 | .40 | |
| July 1, 2006 - June 30, 2007 | .43 | |
| July 1, 2007 - June 30, 2008 | .47 | |
| July 1, 2008 - present | .505 | |
For assistance, e-mail wc@dol.ks.gov
or contact us at:
Kansas Department of Labor
Workers Compensation
800 SW Jackson, Suite 600
Topeka, KS 66612-1227
(785) 296-2996 or (800) 332-0353.
|
|