The Employer and Employee Tutorials, and the Workers and Employers Frequently Asked Questions, are being revised to reflect changes in the law effective May 15, 2011.

 

Frequently Asked Questions:

Attorneys

Workers Compensation Board

 

Site Map

Office Locations

Office Locations Notice

Speakers Bureau

Forms and Publications This links to a page that contains materials that are effective for injuries prior to May 15, 2011

Forms and Publications: 2011 New Law This links to a page that contains materials that are effective for injuries on or after May 15, 2011

 

Practice and Procedure Guide This guide is being revised to reflect changes in the law effective May 15, 2011.

 

Schedule of Medical Fees

 

Quick Reference Tables

 

Official Disability Guidelines

 

External Resources:

Interactive Map for United States Workers Compensation Agencies

 

International Association of Industrial Accident Boards and Commissions (IAIABC)

 

Kansas Insurance Department

 

Workers Compensation and HIPAA

 

Centers for Medicare and Medicaid Services (CMS)

 

Medicare Information Resources

 

CMS FAQs

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

bar
 
bar

Current & Historic Benefit Levels

 

July 1, 2011 - June 30, 2012

 

Maximum Weekly      $555
Minimum Weekly   $25
Minimum Weekly Survivors Benefit   $370
Mileage Reimbursement   51¢ per mile

 

Mileage Reimbursement History
K-WC 107 - Benefit Card (Rev. 03-12)
Calculations

Historic Levels

 

Date of Injury Weekly
Benefit
Statewide
Average
Weekly
Wage
SAWW
Calendar
Year
Permanent
Total
Disability
Temporary
Total
or
Permanent
Partial
Disability
Death


Funeral
Expense
Unauthor-
ized Medical
Expenses
Medical
&
Hospital
July 1, 2011 - June 30, 2012 $555.00 $740.40 2010 $155,000 $130,000 $300,000 $5,000 $500 No limit
May 15, 2011 - June 30, 2011 $545.00 $726.11 2009 $155,000 $130,000 $300,000 $5,000 $500 No limit
July 1, 2010 - May 14, 2011 $545.00 $726.11 2009 $125,000 $100,000 $250,000 $5,000 $500 No limit
July 1, 2009 - June 30, 2010 $546.00 $727.69 2008 $125,000 $100,000 $250,000 $5,000 $500 No limit
July 1, 2008 - June 30, 2009 $529.00 $705.35 2007 $125,000 $100,000 $250,000 $5,000 $500 No limit
July 1, 2007 - June 30, 2008 $510.00 $679.81 2006 $125,000 $100,000 $250,000 $5,000 $500 No limit
July 1, 2006 - June 30, 2007 $483.00 $643.84 2005 $125,000 $100,000 $250,000 $5,000 $500 No limit
July 1, 2005 - June 30, 2006 $467.00 $622.09 2004 $125,000 $100,000 $250,000 $5,000 $500 No limit
July 1, 2004 - June 30, 2005 $449.00 $598.79 2003 $125,000 $100,000 $250,000 $5,000 $500 No limit
July 1, 2003 - June 30, 2004 $440.00 $586.51 2002 $125,000 $100,000 $250,000 $5,000 $500 No limit
July 1, 2002 - June 30, 2003 $432.00 $575.45 2001 $125,000 $100,000 $250,000 $5,000 $500 No limit
July 1, 2001 - June 30, 2002 $417.00 $556.43 2000 $125,000 $100,000 $250,000 $5,000 $500 No limit
July 1, 2000 - June 30, 2001 $401.00 $534.40 1999 $125,000 $100,000 $250,000 $5,000 $500 No limit
July 1, 1999 - June 30, 2000 $383.00 $510.67 1998 $125,000 $100,000 $200,000 $5,000 $500 No limit
July 1, 1998 - June 30, 1999 $366.00 $488.13 1997 $125,000 $100,000 $200,000 $5,000 $500 No limit
July 1, 1997 - June 30, 1998 $351.00 $468.41 1996 $125,000 $100,000 $200,000 $4,300 $500 No limit
July 1, 1996 - June 30, 1997 $338.00 $450.53 1995 $125,000 $100,000 $200,000 $3,300 $500 No limit
July 1, 1995 - June 30, 1996 $326.00 $434.99 1994 $125,000 $100,000 $200,000 $3,300 $500 No limit
July 1, 1994 - June 30, 1995 $319.00 $425.15 1993 $125,000 $100,000 $200,000 $3,300 $500 No limit
July 1, 1993 - June 30, 1994 $313.00 $417.32 1992 $125,000 $100,000 $200,000 $3,300 $500 No limit
July 1, 1992 - June 30, 1993 $299.00 $398.85 1991 $125,000 $100,000 $200,000 $3,200 $350 No limit
July 1, 1991 - June 30, 1992 $289.00 $385.15 1990 $125,000 $100,000 $200,000 $3,200 $350 No limit
July 1, 1990 - June 30, 1991 $278.00 $370.75 1989 $125,000 $100,000 $200,000 $3,200 $350 No limit
July 1, 1989 - June 30, 1990 $271.00 - - $125,000 $100,000 $200,000 $3,200 $350 No limit
July 1, 1988 - June 30, 1989 $263.00 - - $125,000 $100,000 $200,000 $3,200 $350 No limit
July 1, 1987 - June 30, 1988 $256.00 - - $125,000 $100,000 $200,000 $3,200 $350 No limit
July 1, 1986 - June 30, 1987 $247.00 - - $100,000 $75,000 $100,000 $3,200 $350 No limit
July 1, 1985 - June 30, 1986 $239.00 - - $100,000 $75,000 $100,000 $3,200 $350 No limit
July 1, 1984 - June 30, 1985 $227.00 - - $100,000 $75,000 $100,000 $3,200 $350 No limit
July 1, 1983 - June 30, 1984 $218.00 - - $100,000 $75,000 $100,000 $3,200 $350 No limit
July 1, 1982 - June 30, 1983 $204.00 - - $100,000 $75,000 $100,000 $2,000 $350 No limit
July 1, 1981 - June 30, 1982 $187.00 - - $100,000 $75,000 $100,000 $2,000 $350 No limit
July 1, 1980 - June 30, 1981 $170.00 - - $100,000 $75,000 $100,000 $2,000 $150 No limit
July 1, 1979 - June 30, 1980 $148.00 - - $100,000 $75,000 $100,000 $2,000 $150 No limit
July 1, 1978 - June 30, 1979



$129.06



-



-



$50,000



$50,000



$50,000;
can be
higher with
children
$2,000



$150



No limit



July 1, 1977 - June 30, 1978



$120.95



-



-



$50,000



$50,000



$50,000
can be
higher with
children
$2,000



$150



No limit



July 1, 1976 - June 30, 1977



$112.67



-



-



$50,000



$50,000



$50,000
can be
higher with
children
$1,000



$100



No limit



July 1, 1975 - June 30, 1976



$103.10



-



-



$50,000



$50,000



$50,000
can be
higher with
children
$1,000



$100



No limit



July 1, 1974- June 30, 1975



$95.20



-



-



-



-



$50,000
can be
higher with
children
$1,000



-



No limit



1972  



$56.00



-



-



-



-



$25,000
with 5
children
$750



-



$10,500



1970   $49.00 - - - - $16,500 $750 - $10,500
1968   $49.00 - - - - $16,500 $750 - $8,500
1967   $49.00 - - - - $16,500 $750 - $7,500
1963   $42.00 - - - - $15,000 $600 - $6,000
1961   $38.00 - - - - $13,500 $600 - $4,000
1959   $38.00 - - - - $13,500 $600 - $2,500
1957   $34.00 - - - - $12,500 $450 - $2,500
1955   $32.00 - - - - $12,500 $450 - $2,500
1953   $28.00 - - - - $9,000 $450 - $1,500
1951   $25.00 - - - - $6,000 $300 - $1,500
1947   $20.00 - - - - $5,000 $150 - $570
1929   $18.00 - - - - $4,000 $150 - $500
1927   $18.00 - - - - $4,000 $150 - $200
1923   $15.00 - - - - $3,800 $150 - $150
1917  

$15.00

-

-

-

-

$3,800

$150 if no
dependents
-

$150

1911  





$15.00





-





-





-





-





$3,600





Only if no
dependents




-





Fatal cases
if no
dependents
no
provisions
otherwise

 

 

Mileage Reimbursement History
Medical Mileage Effective Rate
July 1, 2011 - present $0.51
January 1, 2010 - June 30, 2011 $0.50
July 1, 2009 - Dec. 31, 2009 $0.55
July 1, 2008 - June 30, 2009 $0.505
July 1, 2007 - June 30, 2008 $0.47
July 1, 2006 - June 30, 2007 $0.43
July 1, 2005 - June 30, 2006 $0.40
July 1, 2004 - June 30, 2005 $0.37
July 1, 2003 - June 30, 2004 $0.36
July 1, 2001 - June 30, 2003 $0.33
July 15, 2000 - June 30, 2001 $0.325
April 1, 1999 - July 14, 2000 $0.31
July 1, 1998 - March 31, 1999 $0.32
July 1, 1997 - June 30, 1998 $0.31
July 1, 1996 - June 30, 1997 $0.30
July 1, 1995 - June 30, 1996 $0.29
July 1, 1993 - June 30, 1995 $0.28

 

 


Contact us at:

 

Kansas Department of Labor

Division of Workers Compensation

401 SW Topeka Blvd Ste 2

Topeka, Kansas 66603-3105

E-mail: wc@dol.ks.gov

 

Decorative Bar